Add cytoscape to visualize conflicts
... | ... | @@ -15,11 +15,13 @@ |
"bootstrap": "^4.5.3", | ||
"bootstrap-vue": "^2.20.1", | ||
"core-js": "^3.8.0", | ||
"cytoscape-fcose": "^2.1.0", | ||
"fetch-intercept": "^2.3.1", | ||
"register-service-worker": "^1.7.1", | ||
"sinon": "^9.2.1", | ||
"vue": "^2.6.12", | ||
"vue": "^2.6", | ||
"vue-class-component": "^7.2.6", | ||
"vue-cytoscape": "^1.0.8", | ||
"vue-property-decorator": "^9.1.2", | ||
"vue-router": "^3.4.9", | ||
"vuelidate": "^0.7.6", | ||
... | ... | @@ -48,6 +50,6 @@ |
"npm": "^6.14.11", | ||
"sass-loader": "^10.1.0", | ||
"typescript": "~4.1.2", | ||
"vue-template-compiler": "^2.6.12" | ||
"vue-template-compiler": "^2.6.14" | ||
} | ||
} |
src/plugins/cytoscape.ts
0 → 100644
src/store/conflict/index.ts
0 → 100644
src/store/conflict/type.ts
0 → 100644
src/views/Conflict.vue
0 → 100644